| 22 | Yakubu Aiyegbeni | F | 6-0 | 182 | Nov 22, 1982 | Benin City, Nigeria |
| 39 | Hope Akpan | M | 6-0 | 148 | Aug 14, 1991 | Liverpool, England |
| 28 | Victor Anichebe | F | 6-1 | 176 | Apr 23, 1988 | Lagos, Nigeria |
| 10 | Mikel Arteta | M | 5-9 | 152 | Mar 26, 1982 | San Sebastian, Spain |
| 3 | Leighton Baines | D | 5-7 | 164 | Dec 11, 1984 | Liverpool, England |
| 32 | Ross Barkley | M | 6-2 | Dec 5, 1993 | England | |
| 37 | Jose Baxter | F | 5-10 | 163 | Feb 7, 1992 | Liverpool, England |
| 16 | Jermaine Beckford | F | 6-2 | 182 | Dec 9, 1983 | London, England |
| 36 | Jake Bidwell | D | 6-0 | 154 | Mar 21, 1993 | Southport, England |
| 7 | Diniyar Bilyaletdinov | M | 6-1 | 165 | Feb 27, 1985 | Moscow, Russia |
| 17 | Tim Cahill | M | 5-10 | 143 | Dec 6, 1979 | Sydney, Australia |
| 23 | Seamus Coleman | D | 6-3 | 147 | Oct 11, 1988 | Killybegs, Ireland |
| 33 | Nathan Craig | M | 5-11 | 180 | Oct 25, 1991 | Bangor, Wales |
| 15 | Sylvain Distin | D | 6-4 | 194 | Dec 16, 1977 | Bagnolet, France |
| 34 | Shane Duffy | D | 6-3 | 167 | Jan 1, 1992 | County Derry, Northern Ireland |
| 25 | Marouane Fellaini | M | 6-4 | 187 | Nov 22, 1987 | Etterbeek, Belgium |
| 29 | Adam Forshaw | M | 6-0 | 156 | Oct 8, 1991 | Liverpool, England |
| 32 | Luke Garbutt | D | 5-10 | 161 | May 21, 1993 | Harrogate, England |
| 19 | Magaye Gueye | F | 5-10 | 161 | Jul 6, 1990 | Nogent-sur-Marne, France |
| 5 | John Heitinga | D | 5-10 | 158 | Nov 15, 1983 | Alphen aan den Rijn, Holland |
| 2 | Tony Hibbert | D | 5-8 | 159 | Feb 20, 1981 | Liverpool, England |
| 24 | Tim Howard | G | 6-3 | 209 | Mar 6, 1979 | North Brunswick, New Jersey, United States |
| 6 | Philip Jagielka | D | 6-0 | 183 | Aug 17, 1982 | Manchester, England |
| 29 | Joao Silva | F | 6-2 | 176 | May 21, 1990 | Vila das Aves, Portugal |
| 40 | Conor McAleny | F | Aug 12, 1992 | Liverpool, England | ||
| 1 | Jan Mucha | G | 6-0 | 167 | Dec 5, 1982 | Bela Nad Cirochou, Czechoslovakia |
| 30 | Shkodran Mustafi | D | 6-0 | 161 | Apr 17, 1992 | Hamburg, Germany |
| 18 | Philip Neville | D | 5-11 | 165 | Jan 21, 1977 | Bury, England |
| 21 | Leon Osman | M | 5-8 | 149 | May 17, 1981 | Billinge, England |
| 20 | Steven Pienaar | M | 5-9 | 145 | Mar 17, 1982 | Johannesburg, South Africa |
| 26 | Jack Rodwell | M | 6-2 | 176 | Mar 11, 1991 | Birkdale, England |
| 8 | Louis Saha | F | 6-0 | 160 | Aug 8, 1978 | Paris, France |
| 12 | Iain Turner | G | 6-4 | 167 | Jan 26, 1984 | Stirling, Scotland |
| 14 | James Vaughan | F | 5-11 | 180 | Jul 14, 1988 | Birmingham, England |
Everton Roster
(Note! This was last updated 1/1/11)
Subscribe to:
Comments (Atom)